


Overview
Short for ‘Fear Of Missing Out’, the F.O.M.O is a high performance board designed based on the boards of the top 32 surfers on the WSL.
The F.O.M.O surfs with ease and is very forgiving, with a lot of release out of the top which compliments of the tail flip. It holds speed through flat and hollow sections. The F.O.M.O is good in all conditions but is best in 3-6ft waves as it is built for the waves on the world tour.
The F.O.M.O has a lot of nose lift for carving out of the top of steep waves. The flat point in the bottom rocker is pulled back slightly compared to a lot of the other Byrne models. It has a smooth relaxed tail rocker with a bit of flip from the back of the front fins and a subtle Vee off the tail.
The outline of the F.O.M.O is straighter with a subtle hip at the front fins. This gives more curve between the feet, creating the board to turn very sharply and feel loose.
The F.O.M.O rail is slightly fuller then most Byrne rails, creating a flatter deck and hidden volume.
The F.O.M.O has a single concave, with a shallow double concave between the fins followed buy a slight vee off the tail.
CODE | LENGTH | WIDTH | THICKNESS | LTS |
BYRFOM58 | 5’8 | 18 3/8 | 2 1/8 | 23 |
BYRFOM59 | 5’9 | 18 ½ | 2 3/16 | 24.2 |
BYRFOM510 | 5’10 | 18 5/8 | 2 1/4 | 25.4 |
BYRFOM511 | 5’11 | 18 3/4 | 2 5/16 | |
BYRFOM60 | 6’0 | 18 7/8 | 2 5/16 | |
BYRFOM60B | 6’0 | 19 | 2 3/8 | |
BYRFOM61 | 6’1 | 19 | 2 3/8 | 28.6 |
BYRFOM61B | 6’1 | 19 1/8 | 2 7/16 | |
BYRFOM62 | 6’2 | 19 1/8 | 2 7/16 | 29.9 |
BYRFOM62B | 6’2 | 19 ¼ | 2 1/2 | |
BYRFOM63 | 6’3 | 19 3/8 | 2 1/2 | 31.3 |
BYRFOM64 | 6’4 | 19 ½ | 2 9/16 | 32.8 |
BYRFOM65 | 6’5 | 19 5/8 | 2 5/8 | 34.2 |
BYRFOM66 | 6’6 | 19 ¾ | 2 3/4 | 36.4 |

